FOR THE EXCELLENT RESULT OF +1 CLASS MARCH 2019
| Name | Position | Marks |
|---|---|---|
| Shaniya | 1ST POSITION | 639/700 |
| Shivanshi | 2ND POSITION | 638/700 |
| Khushbu | 3RD POSITION | 625/700 |
| KIRAN | 4TH POSITION | 613/700 |
| PALLVI | 5TH POSITION | 598/700 |
14 Students secured above 80% Marks.
14 students secured above 70% Marks.
FOR THE EXCELLENT RESULT OF +2 CLASS MARCH 2019
| Name | Position | Percentage |
|---|---|---|
| AMAN NAIK | 1ST POSITION | 93% |
| SHRADHA SAINI | 2ND POSITION | 92% |
| DIKSHA BHARTI | 2ND POSITION | 92% |
| ABHISHEK KUMAR | 3RD POSITION | 90.8 |
| JIGYASA | 4TH POSITION | 87.8 |
| ISHA | 5TH POSITION | 87.6 |
19 Students secured above 80% Marks.
12 students secured above 70% Marks.